Welcome to the
NORTH ALLEGHENY SPORTS NETWORK

The Official Source of North Allegheny Sports
 


Welcome to the 2006-07 Winter Sports Season!!!
Boys' Basketball
Roster
Schedule
Freshman Schedule
Middle School Schedules
Photo Gallery
Standings and Rankings
Game Summaries
Statistics
Team Page



 

NORTH ALLEGHENY VARSITY/JV BASKETBALL

* BOX SCORES 3 *

ALBERT GALLATIN - 74  NORTH ALLEGHENY - 59

SCORE BY QUARTERS 1 2 3 4 FINAL
Albert Gallatin 18 19 15 22 74
NORTH ALLEGHENY 8 13 20 18 59

BOX SCORE

ALBERT GALLATIN FG 3FG FTA FT PF PTS
Ricky Knox 5 0 2 2 4 12
Nate Turner 5 0 6 4 2 14
Jawaan Alston 9 0 8 6 0 24
Mark Marshall 1 0 5 4 4 6
Aaron Cromwell 2 0 4 4 1 8
Dane Czerniak 0 0 0 0 0 0
Anthony Stevenson 0 0 0 0 1 0
Jared Dotson 0 0 0 0 0 0
John Olesh 0 0 0 0 0 0
Jake Magerko 0 2 6 4 4 10
TOTALS 22 2 31 24 16 74
NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Phil Hoffmann 4 0 1 0 2 8
Jon Masuga 0 6 2 2 3 20
Ross Constantino 1 4 2 1 1 15
Ted Connolly 1 0 3 2 3 4
Adam Neugebauer 2 0 0 0 4 4
Nick Lang 0 0 0 0 0 0
Damian Founds 0 0 0 0 3 0
Steve Kirsch 0 0 0 0 2 0
Jeff Haus 0 0 0 0 1 0
Jeff Finke 0 0 0 0 0 0
Dan Kusnyer 2 1 1 1 4 8
TOTALS 10 11 11 6 23 59

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 39  NORTH HILLS - 37

SCORE BY QUARTERS 1 2 3 4 FINAL
North Hills 17 12 4 4 37
NORTH ALLEGHENY 15 14 5 5 39

BOX SCORE

NORTH HILLS FG 3FG FTA FT PF PTS
Cody Patton 0 0 6 4 4 4
Kyle Henny 0 2 0 0 1 6
Brandon Paulik 0 0 0 0 1 0
Dante Anglin 5 0 4 1 2 11
David McIntyre 3 0 2 1 3 7
Greg Sencak 1 0 2 2 0 4
R.J. Miller 0 1 4 2 2 5
TOTALS 9 3 18 10 16 37
NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Phil Hoffmann 2 0 1 0 5 4
Jon Masuga 1 2 2 1 3 9
Ross Constantino 0 1 0 0 2 3
Ted Connolly 3 0 3 1 1 7
Adam Neugebauer 1 2 1 0 1 8
Damian Founds 0 0 4 1 1 1
Steve Kirsch 0 0 0 0 1 0
Jeff Haus 0 0 0 0 0 0
Jeff Finke 1 0 1 1 1 3
Dan Kusnyer 0 1 2 1 0 4
TOTALS 8 6 14 5 15 39

* * * * * * * * * * * * * *

BUTLER - 41  NORTH ALLEGHENY - 37

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 6 9 8 14 37
Butler 10 4 14 13 41

BOX SCORE

NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Phil Hoffmann 1 0 3 1 4 3
Jon Masuga 0 1 0 0 3 3
Ross Constantino 0 1 0 0 3 3
Ted Connolly 4 0 1 1 3 9
Jeff Finke 0 3 0 0 1 9
Adam Neugebauer 0 0 0 0 2 0
Jeff Haus 0 0 0 0 0 0
Dan Kusnyer 1 0 0 0 0 2
TOTALS 7 7 5 2 21 37
BUTLER FG 3FG FTA FT PF PTS
Jace Lumley 0 0 0 0 0 0
Jereme Buffington 0 0 0 0 0 0
Brian DeAngelis 0 0 0 0 1 0
Aaron Dorondo 0 0 0 0 1 0
Derek Stobert 0 0 0 0 0 0
Michael Pratkanis 3 1 2 2 5 11
Zach Cuffman 2 0 8 4 0 8
Jeff Slater 0 0 0 0 0 0
Sean Lowery 4 0 5 2 2 10
Christos Klutinoty 1 0 2 1 2 3
Clark Leibler 0 1 6 6 2 9
TOTALS 10 2 23 15 13 41

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 40  NEW CASTLE - 37

SCORE BY QUARTERS 1 2 3 4 OT FINAL
New Castle 12 4 11 6 4 37
NORTH ALLEGHENY 8 7 6 12 7 40

BOX SCORE

NEW CASTLE FG 3FG FTA FT PF PTS
Anthony Harvey 1 1 2 2 1 7
Tyrone Steals 4 1 0 0 0 11
Nick Colella 5 0 2 2 4 12
Christopher Richards 0 1 0 0 2 3
Antonio Matthews 0 0 0 0 2 0
Michael Andrews 2 0 0 0 0 4
TOTALS 12 3 4 4 9 37
NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Phil Hoffman 5 0 3 2 2 12
Jon Masuga 0 0 0 0 1 0
Ross Constantino 0 1 0 0 1 3
Ted Connolly 1 0 0 0 0 2
Jeff Finke 1 5 3 2 0 19
Damian Founds 1 0 2 2 4 4
Steve Kirsch 0 0 0 0 0 0
Adam Neugebauer 0 0 0 0 0 0
Jeff Haus 0 0 0 0 1 0
Dan Kusnyer 0 0 0 0 1 0
TOTALS 8 6 8 6 10 40

* * * * * * * * * * * * * *

MT. LEBANON - 44  NORTH ALLEGHENY - 37

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 10 8 7 12 37
Mt. Lebanon 9 9 16 10 44

BOX SCORE

NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Phil Hoffmann 3 0 4 2 0 8
Jon Masuga 1 4 0 0 3 14
Ross Constantino 0 2 2 1 2 7
Ted Connolly 0 1 0 0 4 3
Jeff Finke 0 0 0 0 1 0
Damian Founds 0 0 0 0 2 0
Steve Kirsch 0 0 0 0 1 0
Adam Neugebauer 0 0 0 0 1 0
Jeff Haus 1 1 0 0 2 5
TOTALS 5 8 6 3 16 37
MT. LEBANON FG 3FG FTA FT PF PTS
Shane Phillilps 3 1 5 5 1 14
Ryan Mackin 3 0 3 0 1 6
Nick Sandusky 1 0 0 0 1 2
Andrew Devlin 5 0 2 1 4 11
Ryan Lang 5 0 3 1 1 11
Rob Marasti 0 0 0 0 2 0
TOTALS 17 1 13 7 10 44

* * * * * * * * * * * * * *

PINE-RICHLAND - 51  NORTH ALLEGHENY - 32

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 5 6 10 11 32
Pine-Richland 13 8 13 17 51

BOX SCORE

NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Phil Hoffmann 5 0 4 3 4 13
Jon Masuga 0 0 0 0 3 0
Ross Constantino 0 1 0 0 1 3
Ted Connolly 1 0 7 3 4 5
Jeff Finke 1 2 0 0 2 7
Damian Founds 1 0 1 0 1 2
Steve Kirsch 0 0 0 0 1 0
Adam Neugebauer 0 0 0 0 0 0
Jeff Haus 1 0 0 0 1 2
TOTALS 10 2 12 6 17 32
PINE-RICHLAND FG 3FG FTA FT PF PTS
Brandon Bove 1 0 3 2 3 4
Brian Felker 2 2 0 0 3 10
Nick Madia 0 1 0 0 4 3
Brett Matson 6 0 6 6 1 18
Eric Duerr 5 0 11 6 2 12
Tommy Johnson 0 0 0 0 0 0
Kevin Wissinger 0 0 0 0 0 0
Eric Schlegel 0 0 0 0 0 0
TOTALS 14 3 20 14 13 51

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 60  SENECA VALLEY - 56

SCORE BY QUARTERS 1 2 3 4 FINAL
Seneca Valley 18 13 12 13 56
NORTH ALLEGHENY 13 18 13 16 60

BOX SCORE

SENECA VALLEY FG 3FG FTA FT PF PTS
Gabe Grinder 0 3 3 1 0 10
Pat Heery 8 0 2 1 2 17
C.J. Brown 4 1 0 0 1 11
John Fitzpatrick 4 0 2 1 5 9
Shawn Eagle 1 0 0 0 4 2
Kevin Rohm 0 0 0 0 2 0
John Bryant 0 0 0 0 0 0
Kevin Mayberry 1 0 2 1 0 3
Tony Tresser 0 0 0 0 0 0
Jarrett Shotts 1 0 3 2 2 4
Sean Gress 0 0 0 0 1 0
TOTALS 19 4 12 6 17 56
NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Phil Hoffmann 8 0 5 4 3 20
Jon Masuga 3 3 0 0 1 15
Ross Constantino 0 0 2 2 1 2
Ted Connolly 4 0 6 4 2 12
Jeff Finke 1 2 3 1 1 9
Damian Founds 0 0 0 0 1 0
Steve Kirsch 0 0 0 0 2 0
Adam Neugebauer 1 0 0 0 1 2
Jeff Haus 0 0 0 0 2 0
TOTALS 17 5 16 11 14 60

* * * * * * * * * * * * * *

NORTH ALLEGHENY - 51  SHALER - 40

SCORE BY QUARTERS 1 2 3 4 FINAL
NORTH ALLEGHENY 16 5 20 10 51
Shaler 4 20 8 8 40

BOX SCORE

NORTH ALLEGHENY FG 3FG FTA FT PF PTS
Phil Hoffmann 5 0 0 0 4 10
Jon Masuga 0 3 0 0 4 9
Ross Constantino 0 4 0 0 1 12
Damian Founds 0 0 0 0 1 0
Ted Connolly 4 0 4 0 4 8
Adam Neugebauer 1 0 1 1 0 3
Jeff Finke 0 1 0 0 0 3
Steve Kirsch 0 0 0 0 3 0
Jeff Haus 1 1 1 1 1 6
TOTALS 11 9 2 2 18 51
SHALER FG 3FG FTA FT PF PTS
Eddie Sauer 1 0 0 0 2 2
Matt Pendleton 0 0 0 0 0 0
Jimmy Kohan 2 0 3 2 2 6
Dan Wirkowski 6 0 4 2 3 14
John Litwin 3 0 4 3 4 9
Jeff Szczypinski 0 0 0 0 0 0
Brendan Conley 0 0 0 0 0 0
Dan Taylor 0 0 0 0 0 0
Ben Altmeyer 0 0 2 1 0 1
Kevin Barry 0 0 0 0 0 0
Greg Dunn 0 0 0 0 0 0
Jesse Della Valle 0 2 2 2 1 8
TOTALS 12 2 15 10 12 40

Box Scores Courtesy of Steve Heckman

 

 

Any questions or comments should be directed to Athletic Director Bob Bozzuto at:  bbozzuto@northallegheny.org

 

Boys' Basketball

Girls' Basketball

Wrestling

Gymnastics

Swimming

Ice Hockey

Bowling
Inline Hockey
Indoor Track
Cheerleaders

Sports Update

Athletic Director

Baierl Center

NA Hall of Fame

Links

Lifetime Activities
Community Swimming
NA Athletic Training

Boys' Basketball Team Page
NASN Home Page